







Premium-duty polyurethane-insulated ribbed steel doors
Premium-duty polyurethane-insulated Loading Dock Doors steel doors designed for industrial and commercial use. Featuring ribbed, flush, stucco, and woodgrain embossed patterns, these doors offer high durability and energy efficiency. Ideal for warehouses, distribution centers, and high-traffic loading docks, they provide reliable performance while enhancing operational efficiency and building protection.
BY:
Models
| Model | Section Thickness | Panel Design | Ext. Steel Gauge | Backer | R-value* | Max Width** | Max Height |
|---|---|---|---|---|---|---|---|
| 520 | 2" | Ribbed Steel | 20 Gauge | N/A | N/A | 26'2" | 20'0" |
| 520S | 2" | Minor & Deep Ribs | 24 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 26'2" | 20'0" |
| 522 | 2" | Flush | 20 Gauge | N/A | 6.6 | 24'2" | 24'0" |
| 522S | 2" | Flush | 24 Gauge | N/A | 6.6 | 24'2" | 24'0" |
| 524 | 2" | Ribbed Steel | 24 Gauge | N/A | N/A | 24'2" | 20'0" |
| 524V | 2" | Minor & Deep Ribs | 24 Gauge | Polyethylene vinyl back cover | 6.6 | 26'2" | 20'0" |
| 524S | 2" | Minor & Deep Ribstd | 24 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 24'2" | 20'0" |
| 525 | 2" | Ribbed Steel | 25 Gauge | N/A | N/A | 26'2" | 16'0" |
| 525V | 2" | Minor & Deep Ribs | 25 Gauge | Polyethylene vinyl back cover | 6.6 | 26'2" | 16'0" |
| 525S | 2" | Minor & Deep Ribs | 25 Gauge | Pre-painted 30 gauge steel back cover | 6.6 | 20'2" | 16'0" |
| 664 | 2 1/8" | Raised Panel Steel | 24 Gauge | N/A | N/A | 20'2" | 16'0" |
| 664V | 2 1/8" | Raised Panel | 24 Gauge | Polyethylene vinyl back cover | 6.3 | 20'2" | 16'0" |
Options
DESIGN OPTIONS:
- Windows
- 24"x6"
- 24"x12"
- Full View (pre-painted white or brown or clear anodized)
- Black frame Window with Rounded Corners
COLORS:
- White & Brown – All Models
- Tan – 524, 524S, 524V
- Gray – 524, 524S, 524V
- Trinar White – 524, 524V, 525S
- Desert Tan, Hunter Green, Sandtone, Almond – 664, 664V
PERFORMANCE OPTIONS:
- High Cycle Springs (25K, 50K, 100K)
- 3" heavy-duty track (where not standard)
- Outside keyed security lock
- Double end stiles
- Design pressure rated (WindCode)
- Impact rated
- Photo eyes, sensing edges, and operators
- Sustainable door upgrade
- Header and jamb seals
CUSTOM OPTIONS:
- Mullions
- Breakaway sections
- Pass door
Features & Benefits
MODEL - 520/524/525
| Panel Design: | 2" thick roll-formed ribbed steel |
| Steel Gauge: | 20 ga (.034") – 520 | 24 ga (.022") – 524 | 25 ga (.019") – 525 |
| Joint Design: | Tongue & groove |
| Thickness/Insulation: | Non-insulated |
| Hardware: | 14-gauge hinges, commercial 10-ball steel rollers, 10,000 cycle torsion springs |
| Colors: | Pre-painted white or brown (520/525), White, brown, tan, gray (524) |
| Limited Warranty: | 10-year finish against rust / 1-year material & workmanship |
MODEL 520S
| Panel Design: | 2" thick roll-formed stucco embossed ribbed steel |
| Steel Gauge: | 20 ga (.034") for maximum dent resistance |
| Joint Design: | Tongue & groove |
| Thickness /Insulation | 1-3/8" polystyrene with pre-painted 30 ga steel backcover |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process resists rust and requires minimal maintenance |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / 1-year material & workmanship |
MODEL 524V / 524S
| Panel Design: | 2" thick roll formed stucco embossed steel |
| Steel Gauge: | 24 gauge (.022" min) ribbed steel sections |
| Joint Design: | Tongue & groove |
| Thickness /Insulation | 1-3/8" thick polystyrene insulation with polyethylene vinyl backcover (524V) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (524S) |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
| Colors | Pre-painted white, brown, tan or gray |
| Limited Warranty: | 10-year paint /one-year material & workmanship |
MODEL 525V / 525S
| Panel Design: | 2" thick roll-formed smooth steel with minor deep ribs |
| Steel Gauge: | 25 ga (.019") |
| Joint Design: | Tongue & groove |
| Thickness /Insulation | 1-3/8" polystyrene (525V – polyethylene vinyl backcover, 525S – pre-painted 30 ga steel backcover) 1-3/8" thick polystyrene insulation with pre-painted 30 gauge steel backcover (525S) |
| Thermal Conductivity | R-Value 6.6* |
| Paint System: | 3-stage paint process resists rust and requires minimal maintenance |
| Colors | Pre-painted white or brown |
| Limited Warranty: | 10-year paint / 1-year material & workmanship |
MODEL 664
| Panel Design: | 1-7/8" thick roll-formed steel raised panel |
| Steel Gauge: | 24 gauge (.22" min) raised panel door |
| Joint Design: | Tongue & groove |
| Thickness /Insulation | Non-insulated |
| Hardware: | 14-gauge hinges, commercial 10-ball steel rollers, 10,000 cycle torsion springs |
| Colors | Pre-painted snowmist white, chocolate, brown, almond, sandstone, desert tan |
| Limited Warranty: | 10-year finish against rust / 1-year material & workmanship |
MODEL 664V
| Panel Design: | 1-7/8" thick woodgrain embossed raised panel steel |
| Steel Gauge: | 24 ga (.022") ribbed sections |
| Joint Design: | Tongue & groove |
| Thickness /Insulation | 1-3/8" polystyrene with polyethylene vinyl backcover |
| Thermal Conductivity | R-Value 6.3* |
| Paint System: | 3-stage paint process, maintenance-free |
| Colors | Pre-painted white, brown, tan, gray; Trinar white or beige |
| Limited Warranty: | 10-year paint / 1-year material & workmanship |
Springs & Hardware
Commercial Hardware (Standard):
- 14-gauge hinges for durable support
- Commercial 10-ball steel rollers (optional nylon tire rollers available)
- 10,000-cycle torsion springs
- Steel step plate and lift handle for easy operation
- Inside slide lock for enhanced security
- 19-gauge steel hinge support plates
- 18-gauge single-end stiles; 16-gauge double-end stiles
- Galvanized aircraft cables with a 7:1 safety factor
- 2” or 3” track in multiple configurations to suit building design requirements
Commercial Track Applications:
- Options designed to optimize space utilization and overcome headroom constraints
- Configurations include standard lift, low headroom (front or rear mount), follow-the-roof pitch, full vertical, or a combination
- Enables efficient use of available space for industrial and commercial buildings
Commercial Torsion Springs:
- Counterbalance even the largest doors for smooth operation
- Standard spring life: 10,000 cycles
- Optional upgrades: 25,000, 50,000, or 100,000 cycles for high-usage environments
What Our
Customers Are Saying
Discover the largest garage door showroom in Houston! Stop by, meet our team, and explore the many styles and options we have on display.
Are these doors insulated?
Yes, models with polystyrene insulation are available, providing R-values from 6.3 to 6.6 for energy efficiency.
What customization options are available?
Options include windows, full-view panels, custom colors, high-cycle springs, security locks, windload upgrades, pass doors, and breakaway sections.
What is the maximum size for these doors?
Standard widths go up to 30’ and heights up to 30’. Larger openings can be accommodated; consult the factory.
What hardware is included?
Standard hardware includes 14-gauge hinges, 10-ball steel rollers, 10,000-cycle torsion springs, step plates, lift handles, inside slide locks, and galvanized aircraft cables.
Can the doors handle frequent use?
Yes, high-cycle spring options (25K, 50K, 100K cycles) are available for doors expected to operate more than 20 times per day.
Are these doors wind-rated?
Yes, doors can be configured to meet specific wind load requirements, including WindCode standards.
How are the doors operated?
Options include push-up, hand crank, chain hoist, or motorized operation, depending on size and frequency of use.
What warranty is provided?
Doors include a 10-year paint warranty and a 1-year material and workmanship warranty, with variations depending on model and finish.